| Module/Lab | Time Estimate |
|---|---|
| Lab 5: Managing Storage in AWS (Windows & Linux) | 9:00 AM - 9:45 AM |
| Module 9: Monitoring and Security | 9:45 AM - 11:00 AM |
| Break | 10 Minutes |
| Lab 6: Monitoring Your Application and Infrastructure | 11:10 AM - 11:50 AM |
| Lunch | 11:50 AM - 12:50 PM |
| Module 10: Managing Resource Consumption | 12:50 PM - 2:05 PM |
| Break | 10 Minutes |
| Lab 7: Managing Resources With Tagging | 2:15 PM - 3:00 PM |
| Module 11: Creating Automated and Repeatable Deployments | 3:00 PM - 4:15 PM |
| Lab 8: Automating Deployments with Cloud Formation | 4:15 PM - 5:00 PM |
The following resource links will provide more information and help reinforce topics covered during Day 3 of SysOps on AWS: